| Test name | Status | Reply | Last test time | Alive % | Dead % | Unknown % | Alive time | Dead time | Passed tests | Failed tests | Average reply | Status changed at | Created at |
| Folder: Root\EITS\DB Cluster\ | |||||||||||||
| ODBC Test: Test DB Cluster Response | Host is alive | 0 ms | 19/11/2008 18:57:11 | 99.823 % | 0.171 % | 0.006 % | 331 days 00:54:41 | 13:37:23 | 47657 | 576 | 13 | 02/11/2008 01:07:22 | 28/08/2007 15:14:24 |
| Ping DB Cluster | Host is alive | 0 ms | 19/11/2008 18:57:15 | 99.942 % | 0.058 % | 0.000 % | 331 days 14:37:42 | 04:36:11 | 95450 | 216 | 0.0 | 14/08/2008 10:15:42 | 28/08/2007 15:16:21 |
| Folder: Root\EITS\Saskia2\ | |||||||||||||
| CPU Usage on Saskia2 | Ok | 13 % | 19/11/2008 18:57:10 | 99.934 % | 0.019 % | 0.047 % | 454 days 01:22:10 | 02:04:07 | 632361 | 116 | 7.2 | 17/11/2008 11:11:17 | 09/08/2007 12:21:29 |
| Free Disk Space on Saskia2 | Ok | 261 Gb | 19/11/2008 18:38:31 | 99.945 % | 0.000 % | 0.055 % | 454 days 08:21:31 | 00:00:00 | 10906 | 0 | 267 Gb | 14/08/2008 11:07:51 | 09/08/2007 12:21:29 |
| Free Memory (MBytes) on Saskia2 | Ok | 1926.00 | 19/11/2008 18:55:42 | 99.954 % | 0.000 % | 0.046 % | 454 days 04:19:51 | 00:00:00 | 129875 | 0 | 1956 | 12/11/2008 02:08:00 | 09/08/2007 12:21:29 |
| MSSQL Direct Connection to Monitoring DB (error reporting not enabled during testing) | Host is alive | 203 ms | 19/11/2008 18:57:36 | 100.000 % | 0.000 % | 0.000 % | 60 days 04:28:26 | 00:00:00 | 8665 | 0 | 177 | 19/09/2008 22:55:37 | 19/09/2008 22:55:36 |
| ODBC Test: Test DB Server Response | Host is alive | 0 ms | 19/11/2008 18:57:09 | 99.819 % | 0.176 % | 0.006 % | 434 days 14:11:05 | 18:20:47 | 62565 | 752 | 15 | 15/10/2008 02:06:49 | 09/08/2007 12:21:29 |
| Ping Saskia2 | Host is alive | 0 ms | 19/11/2008 18:57:15 | 99.954 % | 0.046 % | 0.000 % | 460 days 06:25:39 | 05:05:02 | 132483 | 227 | 0.6 | 14/08/2008 10:15:44 | 09/08/2007 12:21:29 |
| Folder: Root\EITS\SaskiaB\ | |||||||||||||
| CPU Usage on SaskiaB | Ok | 0 % | 19/11/2008 18:57:11 | 99.775 % | 0.000 % | 0.225 % | 159 days 01:18:36 | 00:00:00 | 221510 | 0 | 5.3 | 12/11/2008 01:04:16 | 21/12/2007 23:07:03 |
| Free Disk Space on SaskiaB | Ok | 33 Gb | 19/11/2008 18:38:36 | 99.118 % | 0.634 % | 0.248 % | 151 days 01:27:09 | 23:11:35 | 3631 | 1032 | 125 Gb | 31/10/2008 12:10:44 | 21/12/2007 23:07:03 |
| Free Memory (MBytes) on SaskiaB | Ok | 3518.00 | 19/11/2008 18:55:42 | 99.774 % | 0.000 % | 0.226 % | 159 days 01:26:08 | 00:00:00 | 45482 | 0 | 3549 | 12/11/2008 01:07:39 | 21/12/2007 23:07:03 |
| Ping SaskiaB | Host is alive | 0 ms | 19/11/2008 18:57:15 | 100.000 % | 0.000 % | 0.000 % | 159 days 10:18:59 | 00:00:00 | 45887 | 0 | 0.2 | 11/06/2008 09:14:08 | 21/12/2007 23:07:03 |
| Folder: Root\EITS\Sam2\ | |||||||||||||
| CPU Usage on Sam2 | Ok | 1 % | 19/11/2008 18:55:36 | 99.974 % | 0.000 % | 0.026 % | 549 days 12:36:03 | 00:00:00 | 157140 | 0 | 2.1 | 13/11/2008 05:32:40 | 04/12/2006 15:09:33 |
| Free C:\ Disk Space on Sam2 | Ok | 92 Gb | 19/11/2008 17:38:05 | 99.985 % | 0.000 % | 0.015 % | 550 days 04:14:09 | 00:00:00 | 6603 | 0 | 92 Gb | 20/09/2007 14:14:21 | 04/12/2006 15:09:33 |
| Free D:\ Disk Space on Sam2 | Ok | 231 Gb | 19/11/2008 17:38:09 | 99.969 % | 0.000 % | 0.031 % | 550 days 02:11:38 | 00:00:00 | 6602 | 0 | 251 Gb | 20/09/2007 14:14:21 | 29/04/2007 22:31:24 |
| Free Memory (MBytes) on Sam2 | Ok | 2622.00 | 19/11/2008 18:55:44 | 99.974 % | 0.000 % | 0.026 % | 549 days 12:37:00 | 00:00:00 | 157140 | 0 | 2725 | 13/11/2008 05:32:44 | 04/12/2006 15:09:33 |
| Ping Sam2 | Host is alive | 0 ms | 19/11/2008 18:53:22 | 99.996 % | 0.004 % | 0.000 % | 555 days 19:01:52 | 00:30:00 | 159974 | 12 | 0.7 | 13/11/2008 05:27:32 | 29/04/2007 22:29:36 |
| Folder: Root\EITS\Shelley2\ | |||||||||||||
| CPU Usage on Shelley2 | Ok | 2 % | 19/11/2008 18:56:27 | 99.983 % | 0.000 % | 0.017 % | 105 days 13:56:33 | 00:00:00 | 74726 | 0 | 2.3 | 13/11/2008 05:07:28 | 05/08/2008 12:49:48 |
| Free C:\ Diskspace on Shelley2 | Ok | 73 Gb | 19/11/2008 18:38:38 | 100.000 % | 0.000 % | 0.000 % | 105 days 15:13:30 | 00:00:00 | 2537 | 0 | 73 Gb | 05/08/2008 12:49:48 | 05/08/2008 12:49:48 |
| Free D:\ Diskspace on Shelley2 | Ok | 351 Gb | 19/11/2008 18:38:40 | 100.000 % | 0.000 % | 0.000 % | 105 days 15:13:30 | 00:00:00 | 2537 | 0 | 354 Gb | 05/08/2008 12:49:48 | 05/08/2008 12:49:48 |
| Free Memory (MBytes) on Shelley2 | Ok | 2985.00 | 19/11/2008 18:55:44 | 99.980 % | 0.000 % | 0.020 % | 105 days 13:59:07 | 00:00:00 | 30190 | 0 | 2961 | 25/10/2008 05:06:44 | 05/08/2008 12:49:48 |
| Ping Shelley2 | Host is alive | 0 ms | 19/11/2008 18:57:15 | 99.997 % | 0.003 % | 0.000 % | 105 days 14:29:32 | 00:05:09 | 30398 | 1 | 0.1 | 16/10/2008 05:06:39 | 05/08/2008 12:49:48 |
| Folder: Root\EITS\Sonya\ | |||||||||||||
| CPU Usage on Sonya | Ok | 0 % | 19/11/2008 18:57:11 | 99.985 % | 0.003 % | 0.013 % | 553 days 01:53:40 | 00:21:22 | 391466 | 11 | 2.8 | 14/11/2008 05:08:45 | 26/04/2007 09:37:04 |
| Free C:\ Diskspace on Sonya | Ok | 50 Gb | 19/11/2008 18:38:31 | 99.969 % | 0.000 % | 0.031 % | 553 days 09:01:23 | 00:00:00 | 13286 | 0 | 50 Gb | 10/09/2008 11:21:24 | 26/04/2007 09:37:37 |
| Free D:\ Diskspace on Sonya | Ok | 277 Gb | 19/11/2008 18:38:31 | 99.977 % | 0.000 % | 0.023 % | 553 days 11:57:24 | 00:00:00 | 13285 | 0 | 301 Gb | 17/08/2008 00:07:42 | 26/04/2007 09:37:37 |
| Free Memory (MBytes) on Sonya | Ok | 1829.00 | 19/11/2008 18:55:44 | 99.899 % | 0.085 % | 0.015 % | 552 days 14:52:35 | 11:19:08 | 158050 | 536 | 2001 | 25/10/2008 05:06:40 | 26/04/2007 09:37:37 |
| Ping Sonya | Host is alive | 0 ms | 19/11/2008 18:57:12 | 99.994 % | 0.005 % | 0.001 % | 532 days 10:30:12 | 00:39:10 | 153254 | 13 | 1.0 | 16/10/2008 05:06:59 | 23/05/2007 06:29:13 |
| Folder: Root\EITS\Sinclair\ | |||||||||||||
| CPU Usage on Sinclair | Ok | 0 % | 19/11/2008 18:55:44 | 99.995 % | 0.001 % | 0.005 % | 454 days 08:38:35 | 00:05:02 | 129925 | 1 | 1.1 | 13/11/2008 01:08:02 | 09/08/2007 12:28:51 |
| Free C:\ Disk Space on Sinclair | Ok | 72 Gb | 19/11/2008 17:38:05 | 99.982 % | 0.000 % | 0.018 % | 454 days 14:44:30 | 00:00:00 | 5457 | 0 | 71 Gb | 20/09/2007 14:15:16 | 09/08/2007 12:28:51 |
| Free E:\ Disk Space on Sinclair (VM) | Ok | 37 Gb | 19/11/2008 17:38:08 | 99.962 % | 0.020 % | 0.018 % | 454 days 12:45:39 | 02:11:04 | 5457 | 12 | 140 Gb | 12/05/2008 10:47:01 | 09/08/2007 12:28:51 |
| Free F:\ Disk Space on Sinclair | Ok | 346 Gb | 19/11/2008 18:57:04 | 99.992 % | 0.000 % | 0.008 % | 454 days 08:34:22 | 00:00:00 | 65393 | 0 | 285 Gb | 16/10/2008 01:06:05 | 09/08/2007 12:32:06 |
| Free Memory (MBytes) on Sinclair | Ok | 2918.00 | 19/11/2008 18:55:46 | 99.995 % | 0.000 % | 0.005 % | 454 days 08:43:42 | 00:00:00 | 129926 | 0 | 3317 | 13/11/2008 01:07:56 | 09/08/2007 12:28:51 |
| Ping Sinclair | Host is alive | 0 ms | 19/11/2008 18:57:12 | 99.997 % | 0.003 % | 0.000 % | 460 days 11:10:27 | 00:18:30 | 132532 | 9 | 0.5 | 20/12/2007 16:08:09 | 09/08/2007 12:28:51 |
| Folder: Root\EITS\Web Sites\ | |||||||||||||
| Test www.mastercat.co.uk | Host is alive | 0 ms | 19/11/2008 18:58:05 | 99.807 % | 0.179 % | 0.014 % | 523 days 01:54:04 | 22:29:48 | 150587 | 887 | 14 | 13/11/2008 05:32:12 | 09/02/2006 13:20:35 |
| Test www.xpart-allmakes.com | Host is alive | 0 ms | 19/11/2008 18:54:45 | 99.903 % | 0.088 % | 0.009 % | 802 days 19:14:28 | 16:54:40 | 231140 | 517 | 8.5 | 13/11/2008 05:08:50 | 07/02/2006 10:34:34 |
| Folder: Root\EITS\Server Response\ | |||||||||||||
| Ping EITSWEB1 | Host is alive | 0 ms | 19/11/2008 18:56:48 | 99.844 % | 0.156 % | 0.000 % | 523 days 11:16:54 | 19:39:46 | 150691 | 901 | 2.3 | 13/11/2008 05:30:50 | 31/05/2007 10:04:23 |
| Ping EITSWEB2 | Host is alive | 0 ms | 19/11/2008 18:53:24 | 99.920 % | 0.079 % | 0.001 % | 523 days 20:30:00 | 09:56:15 | 150803 | 408 | 1.2 | 13/11/2008 05:07:38 | 31/05/2007 10:05:38 |
This report is updated every 5 minutes and includes all downtime due to, reboots, service-pack updates, unscheduled maintenance, service interruptions/failures, and scheduled maintenance.