Web Server Monitoring Report
Generated on 04/07/2009 at 13:48:33

Test name Status Reply Last test time Alive % Dead % Unknown % Alive time Dead time Passed tests Failed tests Average reply Status changed at Created at
Folder: Root\EITS\DB Cluster\
 ODBC Test: Test DB Cluster Response   Host is alive   0 ms   04/07/2009 13:44:06   99.880 %   0.116 %   0.003 %   555 days 21:58:56   15:33:05   80023   641   15   06/06/2009 00:12:01   28/08/2007 15:14:24 
 Ping DB Cluster   Host is alive   0 ms   04/07/2009 13:43:55   99.963 %   0.037 %   0.000 %   556 days 13:18:04   04:56:19   160192   232   0.0   06/06/2009 00:11:51   28/08/2007 15:16:21 
Folder: Root\EITS\Saskia2\
 CPU Usage on Saskia2   Ok   1 %   04/07/2009 13:48:26   98.398 %   1.567 %   0.035 %   668 days 09:54:11   10 days 15:31:59   930891   14815   9.3   03/07/2009 15:37:55   09/08/2007 12:21:29 
 Free Disk Space on Saskia2   Ok   252 Gb   04/07/2009 13:00:31   99.957 %   0.000 %   0.043 %   679 days 06:54:37   00:00:00   16304   0   265 Gb   06/06/2009 00:55:44   09/08/2007 12:21:29 
 Free Memory (MBytes) on Saskia2   Ok   1767.00   04/07/2009 13:46:41   99.966 %   0.000 %   0.034 %   679 days 02:51:29   00:00:00   194195   0   1942   06/06/2009 00:15:49   09/08/2007 12:21:29 
 MSSQL Direct Connection to Monitoring DB (error reporting not enabled during testing)   Host is alive   110 ms   04/07/2009 13:47:46   99.972 %   0.028 %   0.000 %   285 days 01:37:33   01:55:45   41025   11   176   06/06/2009 00:17:51   19/09/2008 22:55:36 
 ODBC Test: Test DB Server Response   Host is alive   0 ms   04/07/2009 13:43:58   99.868 %   0.128 %   0.004 %   659 days 11:18:05   20:16:56   94931   817   16   06/06/2009 00:12:01   09/08/2007 12:21:29 
 Ping Saskia2   Host is alive   0 ms   04/07/2009 13:43:35   99.967 %   0.033 %   0.000 %   685 days 05:02:45   05:28:09   197224   246   0.4   06/06/2009 00:14:51   09/08/2007 12:21:29 
Folder: Root\EITS\SaskiaB\
 CPU Usage on SaskiaB   Ok   0 %   04/07/2009 13:47:32   99.901 %   0.000 %   0.099 %   383 days 23:20:11   00:00:00   534750   0   5.2   10/06/2009 01:05:00   21/12/2007 23:07:03 
 Free Disk Space on SaskiaB   Ok   131 Gb   04/07/2009 13:00:31   96.871 %   3.018 %   0.111 %   365 days 14:05:27   11 days 09:20:15   8786   15528   65 Gb   06/06/2009 00:55:46   21/12/2007 23:07:03 
 Free Memory (MBytes) on SaskiaB   Ok   3489.00   04/07/2009 13:46:42   99.900 %   0.000 %   0.100 %   383 days 23:49:18   00:00:00   109801   0   3528   10/06/2009 01:07:45   21/12/2007 23:07:03 
 Ping SaskiaB   Host is alive   0 ms   04/07/2009 13:43:33   99.995 %   0.005 %   0.000 %   384 days 08:50:51   00:28:18   110628   20   0.1   10/06/2009 01:04:39   21/12/2007 23:07:03 
Folder: Root\EITS\Sam2\
 CPU Usage on Sam2   Ok   0 %   04/07/2009 13:46:33   99.956 %   0.000 %   0.044 %   774 days 06:52:12   00:00:00   221410   0   2.0   11/06/2009 05:32:24   04/12/2006 15:09:33 
 Free C:\ Disk Space on Sam2   Ok   92 Gb   04/07/2009 11:58:00   99.957 %   0.000 %   0.043 %   775 days 00:35:11   00:00:00   9301   0   92 Gb   06/06/2009 01:55:43   04/12/2006 15:09:33 
 Free D:\ Disk Space on Sam2   Ok   225 Gb   04/07/2009 11:58:04   99.946 %   0.000 %   0.054 %   774 days 22:32:38   00:00:00   9300   0   244 Gb   06/06/2009 01:55:44   29/04/2007 22:31:24 
 Free Memory (MBytes) on Sam2   Ok   2614.00   04/07/2009 13:46:24   99.956 %   0.000 %   0.044 %   774 days 06:52:35   00:00:00   221410   0   2708   11/06/2009 05:32:22   04/12/2006 15:09:33 
 Ping Sam2   Host is alive   0 ms   04/07/2009 13:43:34   99.976 %   0.024 %   0.000 %   780 days 14:02:51   04:33:10   224673   216   0.5   06/06/2009 00:14:51   29/04/2007 22:29:36 
Folder: Root\EITS\Shelley2\
 CPU Usage on Shelley2   Ok   0 %   04/07/2009 13:47:19   99.752 %   0.037 %   0.211 %   329 days 17:19:20   02:55:45   233396   110   7.5   08/06/2009 21:34:52   05/08/2008 12:49:48 
 Free C:\ Diskspace on Shelley2   Ok   72 Gb   04/07/2009 13:17:08   99.781 %   0.000 %   0.219 %   329 days 21:48:55   00:00:00   7921   0   67 Gb   06/06/2009 00:12:03   05/08/2008 12:49:48 
 Free D:\ Diskspace on Shelley2   Ok   339 Gb   04/07/2009 13:00:42   99.785 %   0.000 %   0.215 %   329 days 21:50:59   00:00:00   7920   0   348 Gb   06/06/2009 00:55:47   05/08/2008 12:49:48 
 Free Memory (MBytes) on Shelley2   Ok   7080.00   04/07/2009 13:47:00   99.786 %   0.000 %   0.214 %   329 days 20:32:33   00:00:00   94319   0   3918   06/06/2009 00:15:54   05/08/2008 12:49:48 
 Ping Shelley2   Host is alive   0 ms   04/07/2009 13:48:23   99.823 %   0.177 %   0.000 %   329 days 23:38:56   14:00:51   95002   613   0.1   06/06/2009 00:14:54   05/08/2008 12:49:48 
Folder: Root\EITS\Sonya\
 CPU Usage on Sonya   Ok   3 %   04/07/2009 13:47:15   99.985 %   0.002 %   0.012 %   777 days 23:45:19   00:27:29   550651   14   2.6   11/06/2009 05:09:00   26/04/2007 09:37:04 
 Free C:\ Diskspace on Sonya   Ok   50 Gb   04/07/2009 13:17:00   99.965 %   0.000 %   0.035 %   778 days 06:36:55   00:00:00   18685   0   50 Gb   06/06/2009 00:12:00   26/04/2007 09:37:37 
 Free D:\ Diskspace on Sonya   Ok   252 Gb   04/07/2009 13:00:31   99.973 %   0.000 %   0.027 %   778 days 09:30:33   00:00:00   18682   0   290 Gb   06/06/2009 00:55:44   26/04/2007 09:37:37 
 Free Memory (MBytes) on Sonya   Ok   3220.00   04/07/2009 13:47:29   99.920 %   0.065 %   0.015 %   777 days 12:11:40   12:12:56   222361   564   2203   12/06/2009 18:24:08   26/04/2007 09:37:37 
 Ping Sonya   Host is alive   0 ms   04/07/2009 13:43:34   99.993 %   0.006 %   0.000 %   757 days 09:02:21   01:07:30   217995   33   0.7   06/06/2009 00:14:53   23/05/2007 06:29:13 
Folder: Root\EITS\Sinclair\
 CPU Usage on Sinclair   Ok   1 %   04/07/2009 13:46:28   99.993 %   0.002 %   0.006 %   679 days 07:05:48   00:15:08   194245   3   1.2   12/06/2009 01:10:52   09/08/2007 12:28:51 
 Free C:\ Disk Space on Sinclair   Ok   72 Gb   04/07/2009 11:58:03   99.975 %   0.000 %   0.025 %   679 days 15:05:12   00:00:00   8157   0   71 Gb   06/06/2009 01:55:44   09/08/2007 12:28:51 
 Free E:\ Disk Space on Sinclair (VM)   Ok   80 Gb   04/07/2009 11:57:56   99.962 %   0.013 %   0.025 %   679 days 13:06:29   02:11:04   8157   12   111 Gb   06/06/2009 01:55:44   09/08/2007 12:28:51 
 Free F:\ Disk Space on Sinclair   Ok   194 Gb   04/07/2009 13:43:47   99.991 %   0.000 %   0.009 %   679 days 07:13:14   00:00:00   97766   0   298 Gb   06/06/2009 00:12:00   09/08/2007 12:32:06 
 Free Memory (MBytes) on Sinclair   Ok   2786.00   04/07/2009 13:46:36   99.994 %   0.000 %   0.006 %   679 days 07:21:18   00:00:00   194248   0   3156   06/06/2009 00:15:49   09/08/2007 12:28:51 
 Ping Sinclair   Host is alive   0 ms   04/07/2009 13:43:36   99.995 %   0.005 %   0.000 %   685 days 09:42:23   00:46:50   197273   29   0.4   06/06/2009 00:14:53   09/08/2007 12:28:51 
Folder: Root\EITS\Web Sites\
 Test www.mastercat.co.uk   Host is alive   0 ms   04/07/2009 13:44:56   99.818 %   0.170 %   0.012 %   747 days 16:22:43   1 day 06:37:02   215238   1211   15   12/06/2009 21:00:14   09/02/2006 13:20:35 
 Test www.xpart-allmakes.com   Host is alive   0 ms   04/07/2009 13:47:24   99.892 %   0.100 %   0.008 %   1027 days 10:01:13   1 day 00:34:53   295800   818   7.2   12/06/2009 19:56:29   07/02/2006 10:34:34 
Folder: Root\EITS\Server Response\
 Ping EITSWEB1   Host is alive   0 ms   04/07/2009 13:45:24   99.847 %   0.153 %   0.000 %   748 days 02:23:07   1 day 03:27:54   215351   1260   2.7   12/06/2009 20:58:14   31/05/2007 10:04:23 
 Ping EITSWEB2   Host is alive   0 ms   04/07/2009 13:46:23   99.906 %   0.094 %   0.000 %   748 days 12:39:07   16:50:24   215475   731   0.9   12/06/2009 19:55:32   31/05/2007 10:05:38 

This report is updated every 5 minutes and includes all downtime due to, reboots, service-pack updates, unscheduled maintenance, service interruptions/failures, and scheduled maintenance.