Web Server Monitoring Report
Generated on 30/07/2010 at 09:14:54

Test name Status Reply Last test time Alive % Dead % Unknown % Alive time Dead time Passed tests Failed tests Average reply Status changed at Created at
Folder: Root\EITS\DB Cluster\
 ODBC Test: Test DB Cluster Response   Host is alive   0 ms   30/07/2010 09:08:15   99.898 %   0.100 %   0.003 %   946 days 08:47:30   22:40:02   136229   916   14   20/07/2010 21:10:03   28/08/2007 15:14:24 
 ODBC:DB Table Test   Ok   1   30/07/2010 09:14:08   99.951 %   0.000 %   0.049 %   97 days 16:24:38   00:00:00   28119   0   1.0   20/07/2010 21:10:18   23/04/2010 15:31:31 
 Ping DB Cluster   Host is alive   0 ms   30/07/2010 09:10:25   99.977 %   0.023 %   0.000 %   947 days 06:53:22   05:11:49   272654   235   0.0   22/04/2010 21:10:58   28/08/2007 15:16:21 
Folder: Root\EITS\Saskia2\
 CPU Usage on Saskia2   Ok   2 %   30/07/2010 09:14:03   98.880 %   1.096 %   0.025 %   1058 days 00:28:18   11 days 17:22:38   1473504   16313   9.1   20/07/2010 21:14:51   09/08/2007 12:21:29 
 Free Disk Space on Saskia2   Ok   254 Gb   30/07/2010 08:15:50   99.973 %   0.000 %   0.027 %   1070 days 01:45:27   00:00:00   25682   0   262 Gb   06/06/2009 00:55:44   09/08/2007 12:21:29 
 Free Memory (MBytes) on Saskia2   Ok   1723.00   30/07/2010 09:13:04   99.976 %   0.000 %   0.024 %   1069 days 20:21:18   00:00:00   305916   0   1881   11/06/2010 02:10:29   09/08/2007 12:21:29 
 MSSQL Direct Connection to Monitoring DB (error reporting not enabled during testing)   Host is alive   156 ms   30/07/2010 09:08:15   99.951 %   0.049 %   0.000 %   675 days 13:33:47   08:01:33   97222   63   179   20/07/2010 21:09:40   19/09/2008 22:55:36 
 Ping Saskia2   Host is alive   0 ms   30/07/2010 09:10:45   99.978 %   0.022 %   0.000 %   1075 days 22:39:30   05:43:39   309686   249   0.3   22/04/2010 21:11:05   09/08/2007 12:21:29 
Folder: Root\EITS\SaskiaB\
 CPU Usage on SaskiaB   Ok   0 %   30/07/2010 09:14:48   99.948 %   0.000 %   0.052 %   774 days 15:54:10   00:01:02   1078869   1   4.6   11/06/2010 01:10:05   21/12/2007 23:07:03 
 Free Disk Space on SaskiaB   Ok   248 Gb   30/07/2010 09:12:08   96.026 %   3.920 %   0.055 %   737 days 16:21:28   30 days 02:42:29   17743   40695   56 Gb   28/07/2010 09:11:55   21/12/2007 23:07:03 
 Free Memory (MBytes) on SaskiaB   Ok   3582.00   30/07/2010 09:14:07   99.950 %   0.000 %   0.050 %   774 days 17:44:52   00:00:00   221527   0   3546   13/11/2009 01:09:05   21/12/2007 23:07:03 
 Ping SaskiaB   Host is alive   0 ms   30/07/2010 09:10:45   99.997 %   0.003 %   0.000 %   775 days 02:38:07   00:33:28   223091   21   0.1   14/01/2010 01:06:03   21/12/2007 23:07:03 
Folder: Root\EITS\Sam2\
 CPU Usage on Sam2   Ok   0 %   30/07/2010 09:12:58   99.961 %   0.000 %   0.039 %   1164 days 22:11:19   00:00:00   333105   0   2.0   12/06/2010 05:42:16   04/12/2006 15:09:33 
 Free C:\ Disk Space on Sam2   Ok   91 Gb   30/07/2010 08:31:50   99.971 %   0.000 %   0.029 %   1165 days 21:09:01   00:00:00   13991   0   92 Gb   06/06/2009 01:55:43   04/12/2006 15:09:33 
 Free D:\ Disk Space on Sam2   Ok   131 Gb   30/07/2010 08:31:53   99.964 %   0.000 %   0.036 %   1165 days 19:06:27   00:00:00   13990   0   219 Gb   06/06/2009 01:55:44   29/04/2007 22:31:24 
 Free Memory (MBytes) on Sam2   Ok   2478.00   30/07/2010 09:13:01   99.960 %   0.000 %   0.040 %   1164 days 22:11:13   00:00:00   333105   0   2675   12/06/2010 05:42:20   04/12/2006 15:09:33 
 Ping Sam2   Host is alive   0 ms   30/07/2010 09:10:25   99.983 %   0.017 %   0.000 %   1171 days 07:34:59   04:53:50   337135   220   0.4   15/04/2010 05:28:18   29/04/2007 22:29:36 
Folder: Root\EITS\Shelley2\
 CPU Usage on Shelley2   Ok   0 %   30/07/2010 09:14:20   99.749 %   0.136 %   0.115 %   719 days 11:07:31   23:35:58   509400   993   5.5   29/06/2010 21:18:53   05/08/2008 12:49:48 
 Free C:\ Diskspace on Shelley2   Ok   72 Gb   30/07/2010 08:15:50   99.873 %   0.000 %   0.127 %   720 days 11:42:20   00:00:00   17296   0   69 Gb   22/12/2009 21:16:13   05/08/2008 12:49:48 
 Free D:\ Diskspace on Shelley2   Ok   181 Gb   30/07/2010 08:15:50   99.878 %   0.000 %   0.122 %   720 days 12:42:29   00:00:00   17294   0   294 Gb   22/12/2009 00:27:18   05/08/2008 12:49:48 
 Free Memory (MBytes) on Shelley2   Ok   6339.00   30/07/2010 09:13:57   99.882 %   0.000 %   0.118 %   720 days 11:02:49   00:00:00   206003   0   5418   22/12/2009 21:20:08   05/08/2008 12:49:48 
 Ping Shelley2   Host is alive   0 ms   30/07/2010 09:10:45   99.901 %   0.099 %   0.000 %   720 days 14:22:32   17:03:58   207428   763   0.1   22/12/2009 21:15:37   05/08/2008 12:49:48 
Folder: Root\EITS\Sonya\
 CPU Usage on Sonya   Ok   2 %   30/07/2010 09:14:20   99.986 %   0.002 %   0.012 %   1168 days 16:01:11   00:31:33   827155   16   2.5   24/06/2010 05:05:53   26/04/2007 09:37:04 
 Free C:\ Diskspace on Sonya   Ok   49 Gb   30/07/2010 08:15:50   99.977 %   0.000 %   0.023 %   1169 days 01:28:06   00:00:00   28063   0   50 Gb   06/06/2009 00:12:00   26/04/2007 09:37:37 
 Free D:\ Diskspace on Sonya   Ok   179 Gb   30/07/2010 08:15:50   99.979 %   0.000 %   0.021 %   1169 days 03:21:27   00:00:00   28059   0   263 Gb   10/03/2010 06:33:27   26/04/2007 09:37:37 
 Free Memory (MBytes) on Sonya   Ok   3577.00   30/07/2010 09:13:39   99.926 %   0.061 %   0.014 %   1168 days 00:18:41   16:59:03   334040   725   2442   09/06/2010 05:43:39   26/04/2007 09:37:37 
 Ping Sonya   Host is alive   0 ms   30/07/2010 09:10:56   99.995 %   0.004 %   0.000 %   1148 days 02:53:02   01:12:39   330458   34   0.5   10/12/2009 05:35:47   23/05/2007 06:29:13 
Folder: Root\EITS\Sinclair\
 CPU Usage on Sinclair   Ok   0 %   30/07/2010 09:13:42   99.992 %   0.002 %   0.006 %   1070 days 00:30:29   00:25:13   305965   5   1.0   10/06/2010 01:10:11   09/08/2007 12:28:51 
 Free C:\ Disk Space on Sinclair   Ok   71 Gb   30/07/2010 08:31:53   99.984 %   0.000 %   0.016 %   1070 days 11:39:02   00:00:00   12847   0   71 Gb   06/06/2009 01:55:44   09/08/2007 12:28:51 
 Free E:\ Disk Space on Sinclair (VM)   Ok   87 Gb   30/07/2010 08:31:50   99.976 %   0.009 %   0.016 %   1070 days 09:40:23   02:11:04   12847   12   89 Gb   06/06/2009 01:55:44   09/08/2007 12:28:51 
 Free F:\ Disk Space on Sinclair   Ok   319 Gb   30/07/2010 09:14:17   99.992 %   0.000 %   0.008 %   1070 days 00:59:03   00:00:00   154001   0   232 Gb   01/04/2010 01:05:33   09/08/2007 12:32:06 
 Free Memory (MBytes) on Sinclair   Ok   2748.00   30/07/2010 09:13:39   99.994 %   0.000 %   0.006 %   1070 days 01:01:33   00:00:00   305971   0   3047   14/04/2010 01:11:13   09/08/2007 12:28:51 
 Ping Sinclair   Host is alive   0 ms   30/07/2010 09:10:56   99.997 %   0.003 %   0.000 %   1076 days 03:34:23   00:46:50   309736   29   0.2   06/06/2009 00:14:53   09/08/2007 12:28:51 
Folder: Root\EITS\Web Sites\
 Test www.mastercat.co.uk   Host is alive   0 ms   30/07/2010 09:11:59   99.830 %   0.162 %   0.008 %   1137 days 20:37:35   1 day 20:22:35   327569   1703   16   29/06/2010 23:05:18   09/02/2006 13:20:35 
 Test www.xpart-allmakes.com   Host is alive   0 ms   30/07/2010 09:11:06   99.895 %   0.099 %   0.006 %   1417 days 18:49:50   1 day 09:43:06   408153   1163   19   29/06/2010 22:29:23   07/02/2006 10:34:34 
Folder: Root\EITS\Server Response\
 Ping EITSWEB1   Host is alive   0 ms   30/07/2010 09:12:47   99.862 %   0.138 %   0.000 %   1138 days 09:57:50   1 day 13:46:48   327713   1684   2.8   29/06/2010 23:03:19   31/05/2007 10:04:23 
 Ping EITSWEB2   Host is alive   0 ms   30/07/2010 09:10:58   99.909 %   0.090 %   0.000 %   1138 days 22:41:35   1 day 00:45:04   327858   1079   0.6   29/06/2010 22:27:20   31/05/2007 10:05:38 
Folder: Root\EITS\Hyper-V R2\
 CPU Usage on Hyper-V R2   Ok   7 %   30/07/2010 09:14:06   99.727 %   0.273 %   0.000 %   106 days 03:55:26   06:58:06   147850   404   14   29/07/2010 21:11:27   14/04/2010 22:05:45 
 Free C:\ Disk Space on Hyper-V R2   Ok   13 Gb   30/07/2010 08:27:09   100.000 %   0.000 %   0.000 %   106 days 10:21:23   00:00:00   2557   0   14 Gb   14/04/2010 22:05:45   14/04/2010 22:05:45 
 Free D:\ Disk Space on Hyper-V R2   Ok   32 Gb   30/07/2010 08:26:54   100.000 %   0.000 %   0.000 %   106 days 10:12:15   00:00:00   2555   0   34 Gb   14/04/2010 22:14:38   14/04/2010 22:14:38 
 Free Memory (MBytes) on Hyper-V R2   Ok   947.00   30/07/2010 09:14:36   100.000 %   0.000 %   0.000 %   106 days 11:05:44   00:00:00   30442   0   1033   14/04/2010 22:05:47   14/04/2010 22:05:45 
 MySQL on Hyper-V R2 Direct Connection via RMA   Host is alive   0 ms   30/07/2010 09:14:15   100.000 %   0.000 %   0.000 %   106 days 10:57:23   00:00:00   76347   0   3.5   14/04/2010 22:13:49   14/04/2010 22:13:23 
 Ping Hyper-V R2   Host is alive   0 ms   30/07/2010 09:10:25   100.000 %   0.000 %   0.000 %   106 days 10:56:58   00:00:00   30642   0   0.1   14/04/2010 22:05:45   14/04/2010 22:05:45 
 Reference PHP App on Web Server Hyper-V R2   Host is alive   172 ms   30/07/2010 09:11:58   100.000 %   0.000 %   0.000 %   106 days 10:54:46   00:00:00   30584   0   251   14/04/2010 22:10:05   14/04/2010 22:10:05 
 Reference Web Site on Web Server Hyper-V R2   Host is alive   15 ms   30/07/2010 09:13:06   100.000 %   0.000 %   0.000 %   106 days 11:04:33   00:00:00   30642   0   14   14/04/2010 22:08:33   14/04/2010 22:08:28 

This report is updated every 5 minutes and includes all downtime due to, reboots, service-pack updates, unscheduled maintenance, service interruptions/failures, and scheduled maintenance.