Web Server Monitoring Report
Generated on 09/03/2010 at 21:53:31

Test name Status Reply Last test time Alive % Dead % Unknown % Alive time Dead time Passed tests Failed tests Average reply Status changed at Created at
Folder: Root\EITS\DB Cluster\
 ODBC Test: Test DB Cluster Response   Host is alive   0 ms   09/03/2010 21:53:06   99.888 %   0.109 %   0.003 %   804 days 00:12:18   21:06:00   115737   879   14   17/02/2010 22:19:01   28/08/2007 15:14:24 
 Ping DB Cluster   Host is alive   0 ms   09/03/2010 21:49:11   99.974 %   0.026 %   0.000 %   804 days 20:45:24   05:01:29   231662   233   0.0   26/11/2009 01:58:34   28/08/2007 15:16:21 
Folder: Root\EITS\Saskia2\
 CPU Usage on Saskia2   Ok   1 %   09/03/2010 21:52:54   98.817 %   1.155 %   0.027 %   916 days 14:53:56   10 days 17:12:43   1276577   14912   9.1   09/03/2010 12:20:12   09/08/2007 12:21:29 
 Free Disk Space on Saskia2   Ok   251 Gb   09/03/2010 21:33:14   99.968 %   0.000 %   0.032 %   927 days 15:27:20   00:00:00   22264   0   263 Gb   06/06/2009 00:55:44   09/08/2007 12:21:29 
 Free Memory (MBytes) on Saskia2   Ok   1764.00   09/03/2010 21:49:08   99.973 %   0.000 %   0.027 %   927 days 10:06:12   00:00:00   265191   0   1903   23/01/2010 02:01:55   09/08/2007 12:21:29 
 MSSQL Direct Connection to Monitoring DB (error reporting not enabled during testing)   Host is alive   125 ms   09/03/2010 21:47:28   99.946 %   0.054 %   0.000 %   533 days 04:21:31   06:51:25   76729   40   181   17/02/2010 22:28:24   19/09/2008 22:55:36 
 Ping Saskia2   Host is alive   0 ms   09/03/2010 21:49:22   99.975 %   0.025 %   0.000 %   933 days 12:31:04   05:33:19   268694   247   0.3   26/11/2009 01:58:34   09/08/2007 12:21:29 
Folder: Root\EITS\SaskiaB\
 CPU Usage on SaskiaB   Ok   0 %   09/03/2010 21:52:45   99.937 %   0.000 %   0.062 %   632 days 06:03:14   00:01:02   880534   1   4.8   11/02/2010 01:06:47   21/12/2007 23:07:03 
 Free Disk Space on SaskiaB   Ok   234 Gb   09/03/2010 21:21:22   96.631 %   3.302 %   0.067 %   604 days 15:54:08   20 days 15:52:25   14539   27870   63 Gb   08/03/2010 09:21:04   21/12/2007 23:07:03 
 Free Memory (MBytes) on SaskiaB   Ok   3561.00   09/03/2010 21:48:43   99.939 %   0.000 %   0.061 %   632 days 07:17:37   00:00:00   180800   0   3537   13/11/2009 01:09:05   21/12/2007 23:07:03 
 Ping SaskiaB   Host is alive   0 ms   09/03/2010 21:49:22   99.996 %   0.004 %   0.000 %   632 days 16:22:28   00:33:28   182099   21   0.1   14/01/2010 01:06:03   21/12/2007 23:07:03 
Folder: Root\EITS\Sam2\
 CPU Usage on Sam2   Ok   1 %   09/03/2010 21:48:31   99.958 %   0.000 %   0.042 %   1022 days 12:30:31   00:00:00   292387   0   2.0   10/02/2010 05:34:46   04/12/2006 15:09:33 
 Free C:\ Disk Space on Sam2   Ok   92 Gb   09/03/2010 20:20:35   99.967 %   0.000 %   0.033 %   1023 days 08:57:46   00:00:00   12281   0   92 Gb   06/06/2009 01:55:43   04/12/2006 15:09:33 
 Free D:\ Disk Space on Sam2   Ok   129 Gb   09/03/2010 20:20:43   99.959 %   0.000 %   0.041 %   1023 days 06:55:17   00:00:00   12280   0   231 Gb   06/06/2009 01:55:44   29/04/2007 22:31:24 
 Free Memory (MBytes) on Sam2   Ok   2654.00   09/03/2010 21:48:43   99.958 %   0.000 %   0.042 %   1022 days 12:30:33   00:00:00   292387   0   2680   10/02/2010 05:34:52   04/12/2006 15:09:33 
 Ping Sam2   Host is alive   0 ms   09/03/2010 21:53:21   99.981 %   0.019 %   0.000 %   1028 days 21:25:59   04:48:40   296144   219   0.4   22/01/2010 05:12:50   29/04/2007 22:29:36 
Folder: Root\EITS\Shelley2\
 CPU Usage on Shelley2   Ok   0 %   09/03/2010 21:51:55   99.752 %   0.105 %   0.143 %   577 days 09:53:08   14:37:38   408752   693   5.6   03/03/2010 00:29:32   05/08/2008 12:49:48 
 Free C:\ Diskspace on Shelley2   Ok   72 Gb   09/03/2010 21:25:55   99.842 %   0.000 %   0.158 %   578 days 01:24:21   00:00:00   13878   0   68 Gb   22/12/2009 21:16:13   05/08/2008 12:49:48 
 Free D:\ Diskspace on Shelley2   Ok   209 Gb   09/03/2010 21:37:12   99.848 %   0.000 %   0.152 %   578 days 02:24:25   00:00:00   13876   0   317 Gb   22/12/2009 00:27:18   05/08/2008 12:49:48 
 Free Memory (MBytes) on Shelley2   Ok   6528.00   09/03/2010 21:48:56   99.853 %   0.000 %   0.147 %   578 days 00:39:32   00:00:00   165277   0   5170   22/12/2009 21:20:08   05/08/2008 12:49:48 
 Ping Shelley2   Host is alive   0 ms   09/03/2010 21:53:22   99.877 %   0.123 %   0.000 %   578 days 04:07:42   17:03:58   166437   763   0.1   22/12/2009 21:15:37   05/08/2008 12:49:48 
Folder: Root\EITS\Sonya\
 CPU Usage on Sonya   Ok   3 %   09/03/2010 21:53:30   99.985 %   0.002 %   0.013 %   1026 days 06:20:01   00:27:29   726367   14   2.6   11/02/2010 05:37:45   26/04/2007 09:37:04 
 Free C:\ Diskspace on Sonya   Ok   49 Gb   09/03/2010 21:50:03   99.974 %   0.000 %   0.026 %   1026 days 15:09:58   00:00:00   24645   0   50 Gb   06/06/2009 00:12:00   26/04/2007 09:37:37 
 Free D:\ Diskspace on Sonya   Ok   187 Gb   09/03/2010 21:33:22   99.980 %   0.000 %   0.020 %   1026 days 18:03:24   00:00:00   24642   0   274 Gb   06/06/2009 00:55:44   26/04/2007 09:37:37 
 Free Memory (MBytes) on Sonya   Ok   3104.00   09/03/2010 21:51:25   99.921 %   0.065 %   0.014 %   1025 days 15:16:49   16:01:08   293325   694   2346   11/02/2010 05:47:47   26/04/2007 09:37:37 
 Ping Sonya   Host is alive   0 ms   09/03/2010 21:49:11   99.995 %   0.005 %   0.000 %   1005 days 16:33:53   01:12:39   289466   34   0.6   10/12/2009 05:35:47   23/05/2007 06:29:13 
Folder: Root\EITS\Sinclair\
 CPU Usage on Sinclair   Ok   0 %   09/03/2010 21:48:57   99.992 %   0.002 %   0.006 %   927 days 14:19:43   00:20:11   265241   4   1.1   28/01/2010 01:08:28   09/08/2007 12:28:51 
 Free C:\ Disk Space on Sinclair   Ok   71 Gb   09/03/2010 20:20:35   99.982 %   0.000 %   0.018 %   927 days 23:27:44   00:00:00   11137   0   71 Gb   06/06/2009 01:55:44   09/08/2007 12:28:51 
 Free E:\ Disk Space on Sinclair (VM)   Ok   26 Gb   09/03/2010 20:20:38   99.972 %   0.010 %   0.018 %   927 days 21:29:11   02:11:04   11137   12   94 Gb   06/06/2009 01:55:44   09/08/2007 12:28:51 
 Free F:\ Disk Space on Sinclair   Ok   148 Gb   09/03/2010 21:43:43   99.993 %   0.000 %   0.007 %   927 days 14:50:16   00:00:00   133503   0   249 Gb   22/01/2010 01:05:39   09/08/2007 12:32:06 
 Free Memory (MBytes) on Sinclair   Ok   2779.00   09/03/2010 21:48:56   99.994 %   0.000 %   0.006 %   927 days 14:45:24   00:00:00   265246   0   3080   22/01/2010 01:09:29   09/08/2007 12:28:51 
 Ping Sinclair   Host is alive   0 ms   09/03/2010 21:48:52   99.997 %   0.003 %   0.000 %   933 days 17:18:30   00:46:50   268744   29   0.3   06/06/2009 00:14:53   09/08/2007 12:28:51 
Folder: Root\EITS\Web Sites\
 Test www.mastercat.co.uk   Host is alive   0 ms   09/03/2010 21:53:17   99.823 %   0.168 %   0.009 %   995 days 14:32:31   1 day 16:09:54   286617   1552   16   10/02/2010 05:38:34   09/02/2006 13:20:35 
 Test www.xpart-allmakes.com   Host is alive   0 ms   09/03/2010 21:52:42   99.890 %   0.103 %   0.007 %   1275 days 10:40:33   1 day 07:35:48   367196   1086   9.4   27/01/2010 00:40:28   07/02/2006 10:34:34 
Folder: Root\EITS\Server Response\
 Ping EITSWEB1   Host is alive   0 ms   09/03/2010 21:52:02   99.855 %   0.145 %   0.000 %   996 days 02:51:14   1 day 10:36:14   286752   1555   2.8   05/03/2010 00:38:30   31/05/2007 10:04:23 
 Ping EITSWEB2   Host is alive   0 ms   09/03/2010 21:53:11   99.903 %   0.096 %   0.000 %   996 days 14:06:34   23:03:55   286883   1003   0.7   27/01/2010 00:38:52   31/05/2007 10:05:38 

This report is updated every 5 minutes and includes all downtime due to, reboots, service-pack updates, unscheduled maintenance, service interruptions/failures, and scheduled maintenance.