Web Server Monitoring Report
Generated on 28/01/2012 at 11:15:02

Test name Status Reply Last test time Alive % Dead % Unknown % Alive time Dead time Passed tests Failed tests Average reply Status changed at Created at
Folder: Root\EITS\DB Cluster\
 ODBC Test: Test DB Cluster Response   Host is alive   94 ms   28/01/2012 11:09:34   99.916 %   0.082 %   0.002 %   1493 days 02:40:53   1 day 05:16:35   214922   1135   18   04/12/2011 00:57:38   28/08/2007 15:14:24 
 ODBC:DB Table Test   Ok   1   28/01/2012 11:14:58   99.946 %   0.000 %   0.054 %   644 days 10:03:31   00:00:00   185474   0   1.0   01/01/2012 00:54:59   23/04/2010 15:31:31 
 Ping DB Cluster   Host is alive   0 ms   28/01/2012 11:14:33   99.985 %   0.015 %   0.000 %   1494 days 07:30:11   05:22:09   430082   237   0.0   11/08/2011 01:55:14   28/08/2007 15:16:21 
Folder: Root\EITS\HV3004\
 50% CPU Threshold on RackHV3004   Ok   0 %   28/01/2012 11:12:29   99.994 %   0.004 %   0.003 %   403 days 11:20:59   00:21:10   115394   5   0.4   26/01/2012 03:13:23   20/12/2010 21:49:32 
 90% CPU Threshold on RackHV3004   Ok   0 %   28/01/2012 11:12:27   99.997 %   0.000 %   0.003 %   403 days 11:40:04   00:00:00   115394   0   0.4   26/01/2012 03:13:20   20/12/2010 21:49:32 
 Free C:\ Disk Space on RackHV3004   Ok   54 Gb   28/01/2012 10:41:57   100.000 %   0.000 %   0.000 %   403 days 12:46:51   00:00:00   4844   0   57 Gb   20/12/2010 21:49:49   20/12/2010 21:49:32 
 Free D:\ Disk Space on RackHV3004   Ok   251 Gb   28/01/2012 10:42:02   100.000 %   0.000 %   0.000 %   403 days 12:46:59   00:00:00   4844   0   253 Gb   20/12/2010 21:49:49   20/12/2010 21:49:32 
 Free Memory (MBytes) on RackHV3004   Ok   1539.00   28/01/2012 11:12:29   99.997 %   0.000 %   0.003 %   403 days 11:37:04   00:00:00   115394   0   2047   26/01/2012 03:13:25   20/12/2010 21:49:32 
 Ping HV3004   Host is alive   0 ms   28/01/2012 11:14:41   99.996 %   0.004 %   0.000 %   403 days 11:37:59   00:20:39   116117   4   0.1   15/12/2011 03:11:43   07/10/2010 23:39:24 
Folder: Root\EITS\Saskia2\
 CPU Usage on Saskia2   Ok   1 %   28/01/2012 11:14:05   99.227 %   0.754 %   0.019 %   1604 days 12:01:05   12 days 04:39:37   2234514   16961   8.6   26/01/2012 01:45:56   09/08/2007 12:21:29 
 Free Disk Space on Saskia2   Ok   249 Gb   28/01/2012 10:47:47   99.979 %   0.000 %   0.021 %   1617 days 03:07:15   00:00:00   38810   0   259 Gb   17/03/2011 02:48:51   09/08/2007 12:21:29 
 Free Memory (MBytes) on Saskia2   Ok   1714.00   28/01/2012 11:12:01   99.981 %   0.000 %   0.019 %   1616 days 20:04:31   00:00:00   462340   0   1815   26/01/2012 01:49:03   09/08/2007 12:21:29 
 MSSQL Direct Connection to Monitoring DB   Host is alive   157 ms   28/01/2012 11:09:37   99.950 %   0.050 %   0.000 %   1222 days 07:35:49   14:41:39   175913   275   175   08/09/2011 01:49:47   19/09/2008 22:55:36 
 Ping Saskia2   Host is alive   0 ms   28/01/2012 11:14:33   99.984 %   0.016 %   0.000 %   1622 days 22:52:15   06:10:29   467112   255   0.2   11/08/2011 01:55:23   09/08/2007 12:21:29 
Folder: Root\EITS\SaskiaB\
 CPU Usage on SaskiaB   Ok   0 %   28/01/2012 11:14:05   99.967 %   0.000 %   0.033 %   1321 days 15:57:17   00:04:08   1840601   4   4.2   12/01/2012 01:08:10   21/12/2007 23:07:03 
 Free Disk Space on SaskiaB   Ok   174 Gb   28/01/2012 11:10:40   97.443 %   2.525 %   0.032 %   1281 days 15:03:34   33 days 05:03:11   30813   44134   75 Gb   30/09/2011 08:47:06   21/12/2007 23:07:03 
 Free Memory (MBytes) on SaskiaB   Ok   3588.00   28/01/2012 11:12:03   99.969 %   0.000 %   0.031 %   1321 days 17:53:02   00:00:00   377956   0   3564   15/12/2011 01:09:31   21/12/2007 23:07:03 
 Ping SaskiaB   Host is alive   0 ms   28/01/2012 11:14:41   99.998 %   0.002 %   0.000 %   1322 days 03:12:37   00:43:48   380519   23   0.1   14/07/2011 01:06:11   21/12/2007 23:07:03 
Folder: Root\EITS\Sinclair\
 CPU Usage on Sinclair   Ok   0 %   28/01/2012 11:12:06   99.958 %   0.002 %   0.041 %   1616 days 11:50:05   00:35:18   462243   7   0.9   26/01/2012 01:08:47   09/08/2007 12:28:51 
 Free C:\ Disk Space on Sinclair   Ok   70 Gb   28/01/2012 09:22:34   99.948 %   0.000 %   0.052 %   1616 days 20:27:09   00:00:00   19403   0   71 Gb   22/12/2011 23:18:57   09/08/2007 12:28:51 
 Free E:\ Disk Space on Sinclair (VM)   Ok   12 Gb   28/01/2012 10:36:43   99.942 %   0.011 %   0.046 %   1616 days 18:29:38   04:21:06   19404   23   81 Gb   22/12/2011 22:33:14   09/08/2007 12:28:51 
 Free F:\ Disk Space on Sinclair   Ok   183 Gb   28/01/2012 11:13:28   99.960 %   0.000 %   0.040 %   1616 days 12:12:52   00:00:00   232639   0   230 Gb   22/12/2011 21:39:18   09/08/2007 12:32:06 
 Free Memory (MBytes) on Sinclair   Ok   3316.00   28/01/2012 11:12:01   99.959 %   0.000 %   0.041 %   1616 days 11:31:08   00:00:00   462238   0   3070   26/01/2012 01:08:49   09/08/2007 12:28:51 
 Ping Sinclair   Host is alive   0 ms   28/01/2012 11:14:33   99.963 %   0.037 %   0.000 %   1622 days 14:23:59   14:34:00   467001   724   0.2   22/12/2011 21:38:23   09/08/2007 12:28:51 
Folder: Root\EITS\Hyper-V R2\
 CPU Usage on Hyper-V R2   Ok   8 %   28/01/2012 11:14:07   99.773 %   0.217 %   0.010 %   651 days 22:41:39   1 day 10:00:07   907873   1957   13   26/01/2012 21:18:18   14/04/2010 22:05:45 
 Free C:\ Disk Space on Hyper-V R2   Ok   11 Gb   28/01/2012 10:41:08   100.000 %   0.000 %   0.000 %   653 days 12:35:22   00:00:00   15686   0   12 Gb   14/04/2010 22:05:45   14/04/2010 22:05:45 
 Free D:\ Disk Space on Hyper-V R2   Ok   31 Gb   28/01/2012 10:41:14   100.000 %   0.000 %   0.000 %   653 days 12:26:35   00:00:00   15684   0   32 Gb   14/04/2010 22:14:38   14/04/2010 22:14:38 
 Free Memory (MBytes) on Hyper-V R2   Ok   893.00   28/01/2012 11:12:14   99.981 %   0.010 %   0.009 %   653 days 08:29:29   01:31:03   186839   30   985   23/01/2012 14:53:58   14/04/2010 22:05:45 
 MySQL on Hyper-V R2 Direct Connection via RMA   Host is alive   0 ms   28/01/2012 11:13:26   99.991 %   0.000 %   0.009 %   653 days 09:19:51   00:00:00   468588   0   6.2   10/12/2011 09:50:24   14/04/2010 22:13:23 
 Ping Hyper-V R2   Host is alive   0 ms   28/01/2012 11:14:41   99.991 %   0.009 %   0.000 %   653 days 09:57:25   01:21:00   188053   53   0.2   25/01/2011 03:46:42   14/04/2010 22:05:45 
 Reference PHP App on Web Server Hyper-V R2   Host is alive   204 ms   28/01/2012 11:11:08   99.917 %   0.083 %   0.000 %   652 days 21:35:23   13:01:53   187628   384   242   18/01/2012 02:41:15   14/04/2010 22:10:05 
 Reference Web Site on Web Server Hyper-V R2   Host is alive   16 ms   28/01/2012 11:14:44   99.987 %   0.013 %   0.000 %   653 days 09:03:03   02:02:35   188038   58   26   24/11/2011 14:39:51   14/04/2010 22:08:28 
Folder: Root\EITS\EITSWeb1\
 50% CPU Threshold on EITSWeb1   Ok   3 %   28/01/2012 11:10:35   99.606 %   0.331 %   0.064 %   407 days 02:44:26   1 day 08:26:19   116717   436   6.5   27/01/2012 18:33:25   15/12/2010 14:19:26 
 90% CPU Threshold on EITSWeb1   Ok   3 %   28/01/2012 11:12:31   99.935 %   0.005 %   0.059 %   408 days 11:15:43   00:31:14   116812   7   6.6   26/01/2012 03:13:23   15/12/2010 14:18:59 
 Free C:\ Disk Space on EITSWeb1   Ok   26 Gb   28/01/2012 10:42:31   100.000 %   0.000 %   0.000 %   408 days 18:37:34   00:00:00   4906   0   25 Gb   15/12/2010 14:19:00   15/12/2010 14:18:59 
 Free D:\ Disk Space on EITSWeb1   Ok   31 Gb   28/01/2012 10:42:36   100.000 %   0.000 %   0.000 %   408 days 18:37:45   00:00:00   4906   0   26 Gb   15/12/2010 14:19:00   15/12/2010 14:18:59 
 Free Memory (MBytes) on EITSWeb1   Ok   1756.00   28/01/2012 11:12:28   99.924 %   0.024 %   0.052 %   408 days 10:09:15   02:23:35   116799   135   1748   26/01/2012 03:13:20   15/12/2010 14:18:59 
 Ping EITSWeb1_VM   Host is alive   0 ms   28/01/2012 11:12:02   99.954 %   0.046 %   0.000 %   408 days 13:05:31   04:30:30   117585   170   0.3   26/01/2012 03:09:56   15/12/2010 14:18:59 
 Test www.epartexpert.co.uk   Host is alive   0 ms   28/01/2012 11:12:22   99.845 %   0.150 %   0.005 %   1684 days 04:23:18   2 days 12:32:25   484812   2254   26   26/01/2012 03:10:14   09/02/2006 13:20:35 
Folder: Root\EITS\EITSWeb2\
 Ping EITSWeb2_VM   Host is alive   0 ms   28/01/2012 11:12:10   99.918 %   0.082 %   0.000 %   455 days 14:42:19   08:55:33   131137   373   0.2   26/01/2012 03:10:00   29/10/2010 10:12:25 
 Test www.xpart-allmakes.com   Host is alive   0 ms   28/01/2012 11:11:57   99.881 %   0.115 %   0.004 %   1963 days 23:17:17   2 days 06:07:21   565396   1733   35   28/01/2012 00:11:32   07/02/2006 10:34:34 
Folder: Root\EITS\EITSWeb3\
 Free C:\ Disk Space on EITSWeb3   Ok   11 Gb   28/01/2012 10:13:51   96.455 %   3.518 %   0.027 %   347 days 07:52:35   12 days 16:01:34   4174   18009   3917 Mb   14/07/2011 15:53:35   31/01/2011 10:07:12 
 Free D:\ Disk Space on EITSWeb3   Ok   30 Gb   28/01/2012 09:47:19   99.977 %   0.000 %   0.023 %   359 days 23:59:01   00:00:00   4323   0   29 Gb   10/02/2011 03:34:39   31/01/2011 10:07:12 
 Free Memory (MBytes) on EITSWeb3   Ok   2376.00   28/01/2012 11:12:09   99.967 %   0.000 %   0.033 %   359 days 23:22:26   00:00:00   102944   0   2382   12/01/2012 03:24:56   31/01/2011 10:07:12 
 Ping EITSWeb3_VM   Host is alive   0 ms   28/01/2012 11:14:52   99.971 %   0.029 %   0.000 %   359 days 23:42:00   02:29:05   103608   90   0.1   12/01/2012 03:05:13   31/01/2011 10:07:12 
Folder: Root\EITS\EITSWeb4\
 CPU Usage on EITSWeb4   Ok   7 %   28/01/2012 11:12:14   99.947 %   0.027 %   0.027 %   124 days 00:29:15   00:47:47   35469   23   3.7   26/01/2012 03:07:58   21/09/2011 09:41:47 
 Free C:\ Disk Space on EITSWeb4   Ok   12 Gb   28/01/2012 10:24:41   100.000 %   0.000 %   0.000 %   124 days 02:15:05   00:00:00   1492   0   12 Gb   21/09/2011 09:41:51   21/09/2011 09:41:47 
 Free D:\ Disk Space on EITSWeb4   Ok   59 Gb   28/01/2012 10:24:43   100.000 %   0.000 %   0.000 %   124 days 02:15:12   00:00:00   1491   0   58 Gb   21/09/2011 09:41:51   21/09/2011 09:41:47 
 Free Memory (MBytes) on EITSWeb4   Ok   2316.00   28/01/2012 11:12:17   99.965 %   0.000 %   0.035 %   124 days 00:58:49   00:00:00   35471   0   2353   26/01/2012 03:07:58   21/09/2011 09:41:47 
 MySQL EITSWeb4 - local RMA Test   Host is alive   0 ms   28/01/2012 11:14:42   99.970 %   0.000 %   0.030 %   124 days 01:01:55   00:00:00   35703   0   4.9   12/01/2012 03:21:49   21/09/2011 09:46:38 
 PHPMyAdmin on EITSWeb4   Host is alive   172 ms   28/01/2012 11:14:13   99.956 %   0.044 %   0.000 %   124 days 00:36:33   01:19:05   44573   34   126   26/01/2012 03:04:43   21/09/2011 09:44:38 
 Ping EITSWeb4_VM   Host is alive   0 ms   28/01/2012 11:14:46   99.977 %   0.023 %   0.000 %   124 days 01:20:18   00:41:41   35706   22   0.1   12/01/2012 03:21:29   21/09/2011 09:41:47 
Folder: Root\EITS\AppSvr\
 90% CPU Threshold on AppSvr   Ok   0 %   28/01/2012 11:13:13   99.098 %   0.861 %   0.041 %   405 days 02:51:29   3 days 12:30:58   115971   4358   4.3   27/01/2012 09:27:11   15/12/2010 14:23:24 
 Free C:\ Disk Space on AppSvr   Ok   21 Gb   28/01/2012 11:02:44   99.939 %   0.000 %   0.061 %   408 days 14:38:13   00:00:00   4905   0   21 Gb   10/01/2012 23:01:20   15/12/2010 14:23:24 
 Free D:\ Disk Space on AppSvr   Ok   8560 Mb   28/01/2012 11:02:31   99.939 %   0.000 %   0.061 %   408 days 14:36:54   00:00:00   4904   0   8341 Mb   10/01/2012 23:01:06   15/12/2010 14:23:24 
 Free F:\ Disk Space on AppSvr   Ok   9 Gb   28/01/2012 11:08:03   99.939 %   0.000 %   0.061 %   408 days 14:37:20   00:00:00   4905   0   9210 Mb   10/01/2012 23:06:36   15/12/2010 14:29:36 
 Free Memory (MBytes) on ASppSvr   Ok   1437.00   28/01/2012 11:12:08   99.960 %   0.000 %   0.040 %   408 days 15:41:17   00:00:00   116870   0   1390   12/01/2012 03:24:55   15/12/2010 14:23:24 
 Ping AppSvr   Host is alive   0 ms   28/01/2012 11:10:12   99.961 %   0.039 %   0.000 %   408 days 15:38:27   03:49:36   117616   135   0.1   12/01/2012 03:20:21   15/12/2010 14:23:24 
Folder: Root\EITS\RackHV5101\
 50% CPU Threshold on RackHV5101   Ok   0 %   28/01/2012 11:12:11   99.994 %   0.001 %   0.005 %   235 days 01:27:28   00:05:01   67224   1   0.1   12/01/2012 03:24:54   07/06/2011 09:13:15 
 90% CPU Threshold on RackHV5101   Ok   0 %   28/01/2012 11:12:11   99.994 %   0.001 %   0.005 %   235 days 01:27:38   00:05:02   67224   1   0.1   12/01/2012 03:24:40   07/06/2011 09:13:15 
 Free C:\ Disk Space on RackHV5101   Ok   71 Gb   28/01/2012 09:41:07   100.000 %   0.000 %   0.000 %   235 days 00:27:51   00:00:00   2823   0   71 Gb   07/06/2011 09:13:16   07/06/2011 09:13:15 
 Free D:\ Disk Space on RackHV5101   Ok   431 Gb   28/01/2012 09:41:16   100.000 %   0.000 %   0.000 %   235 days 00:28:00   00:00:00   2823   0   437 Gb   07/06/2011 09:13:16   07/06/2011 09:13:15 
 Free Memory (MBytes) on RackHV5101   Ok   6882.00   28/01/2012 11:12:08   99.995 %   0.000 %   0.005 %   235 days 01:32:33   00:00:00   67225   0   8405   12/01/2012 03:24:42   07/06/2011 09:13:15 
 Ping RackHV5101   Host is alive   0 ms   28/01/2012 11:10:12   99.994 %   0.006 %   0.000 %   235 days 01:11:13   00:20:40   67649   4   0.1   12/01/2012 03:20:39   07/06/2011 09:13:15 

This report is updated every 5 minutes and includes all downtime due to, reboots, service-pack updates, unscheduled maintenance, service interruptions/failures, and scheduled maintenance.